235MW POWER BARGE(FGPP) FOR RESALE
Direct from close Owners we can develop below NB for resale,
Name plate Capacity (ISO): | 234.1 MW | ||
Name plate Efficiency:(ISO): | 53.9% | ||
Est.site output (LHV @27 degr.C.): | ~210 MW | ||
Est.site efficiency (LHV @27 degr.C.): | ~52% | ||
Est. site natural gas consumption(HHV@85%CF): | ~27 mmcfd | ||
Design life: | 25 years | ||
Engaged Classification: | Bureau Veritas | ||
Length: | 167.5 meters | ||
Breadth: | 52 meters | ||
Depth (to main deck): | 12.5 meters | ||
Design Draught: | ~6.0 meters |
Fuel: Nature Gas
Frequency: 50 Hz
----------------------------------
Delivery within 12 months after MoA.